S003/ S236 – COONAMBLE ROAD – WARREN
Bullagreen to Warren Schools via Warren Road
Monday to Friday - Excludes Public Holidays
| AM | N1270 - COONAMBLE ROAD - WARREN | 
|---|---|
| 7.25 | Bullagreen Lane (Troon) | 
| 7.35 | Bullagreen Turnoff | 
| 7.40 | Wallaroy | 
| 7.50 | Wangaratta | 
| 8.00 | Pigeonbah Lane | 
| 8.05 | Delor / Purnim | 
| 8.12 | Truckstop- corner Gilgandra and Quambone Rd | 
| 8.15 | Bundemar Road | 
| 8.23 | Warren Central School | 
| 8.27 | St Mary's Parish School | 
| Special to Depot | 
| PM | N1270 - COONAMBLE ROAD - WARREN | 
|---|---|
| 14:45 | Warren Central School | 
| 15:15 | St Mary's Parish School | 
| 15:20 | Bundemar Road | 
| 15:25 | Truckstop- corner Gilgandra and Quambone Road | 
| 15:35 | Delor / Purnim | 
| 15:40 | Pigeonbah Lane | 
| 15:50 | Wangaratta | 
| 16:00 | Wallaroy | 
| 16:05 | Bullagreen Turnoff | 
| 16:15 | Bullagreen Lane (Troon) | 
| Special to Depot | 
S002/ S235 – TENANDRA – WARREN
Bullagreen Lane to Warren Schools via Marthaguy Road
Monday to Friday - Excludes Public Holidays
| AM | N1268 - TENANDRA - WARREN | 
|---|---|
| 7:23 | Dalwood, Bullagreen Lane, Bullagreen | 
| 7:26 | Elerslie Lane | 
| 7:34 | Lochinvar, 666 Bullagreen Lane | 
| 7:37 | 4295 Marthaguy Rd | 
| 7:42 | Braemar, 3560 Marthaguy Rd | 
| 7:54 | Haddon Rig, 2358 Marthaguy Rd | 
| 7:57 | Drungalear Road | 
| 8:10 | Dunmore' 103 Marthaguy Road | 
| 8:14 | Hatton Lane | 
| 8:30 | Warren Central School | 
| 8:34 | St Mary's Parish School | 
| Special to Depot | 
| PM | N1268 - TENANDRA - WARREN | 
|---|---|
| 15:04pm | Warren Central School | 
| 15:08pm | St Mary's Parish School | 
| 15:22pm | Hatton Lane | 
| 15:26pm | Dunmore | 
| 15:40pm | Drungalear Road | 
| 15:43pm | Haddon Rig, 2358 Marthaguy Rd | 
| 15:55pm | Braemar, 3560 Marthaguy Rd | 
| 16:00pm | 4295 Marthaguy Rd | 
| 16:03pm | Lochinvar, 666 Bullagreen Lane | 
| 16:05pm | Elerslie Lane | 
| 16:08pm | Dalwood, Bullagreen Lane, Bullagreen | 
| Special to Depot | 
S641 – NEVERTIRE – WARREN
Monday to Friday - Excludes Public Holidays
| AM | N0638 - BELARINGAR / NEVERTIRE | 
|---|---|
| Pick up Warren Youth Centre- Thornton Avenue | |
| U- Turn | |
| Right onto Oxley Highway | |
| 7:32 | Pick up Bus Stop - Oxley Highway | 
| 7:40 | Depart Bus Stop | 
| Right into Belerenga Street | |
| Left into Clyde Street | |
| Right into Narromine Street | |
| U - Turn | |
| 7:57 | Pick up Old Nevertire Bus Stop | 
| Interchange with Ogdens Bus | |
| 8:00 | Depart Old Nevertire Bus Stop | 
| Left into Clyde Street | |
| Right into Belerenga Street | |
| Left onto Oxley Highway through to Warren | |
| Left into Bundemar Street | |
| Right in Readford Street | |
| Right into Lawson Street | |
| 8:17 | St Mary's Primary School | 
| Right onto Oxley Highway | |
| Left into Chester Street | |
| Right into Hale Street | |
| 8:22 | Warren Central School | 
| PM | N0638 - BELARINGAR / NEVERTIRE | 
|---|---|
| 15:00 | Warren Central School | 
| Right into Bundemar Street | |
| Right into Readford Street | |
| Right into Lawson Street | |
| 15:05 | St Mary's Primary School | 
| Right onto Oxley Highway throught to Nevertire | |
| Right into Belerenga Street | |
| Left into Clyde Street | |
| Right into Narromine Street | |
| U - Turn | |
| 15:30 | Drop at Old Nevertire Bus Stop | 
| Interchange with Ogdens Bus | |
| 15:45 | Depart Old Nevertire Bus Stop | 
| Left onto Clyde Street | |
| Right onto Belerenga Street | |
| Left onto Oxley Highwat | |
| 16:10 | Drop at Warren Youth Centre | 
| Special to Depot | 
S640 – MOUNT HARRIS – WARREN
Monday to Friday - Excludes Public Holidays
| AM | N0489 - Mt Foster / Mt Harris | 
|---|---|
| Travel to Mount Foster | |
| 7:35 | Pick up "Buttabone" Carinda Road | 
| 7:50 | Pick up "Mumblebone" Carinda Road | 
| 7:55 | Pick up "Raby Stud" Carinda Road | 
| 8:05 | Pick up Overflow | 
| 8:15 | Pick up Old Showground Road | 
| 8:20 | St Mary's Primary School | 
| 8:25 | Warren Central School | 
| Special to Depot | 
| PM | N0489 - Mt Foster / Mt Harris | 
|---|---|
| 14:50 | Warren Central School | 
| 15:10 | St Mary's Primary School | 
| 15:12 | Drop at Old Showground Road | 
| 15:20 | Drop at Overflow | 
| 15:25 | Drop at "Raby Stud" Carinda Road | 
| 15:35 | Drop at "Mumblebone" Carinda Road | 
| 15:45 | Drop at "Buttabone" Carinda Road | 
| Drop at Mount Foster | |
| Special to Depot | 
OXLEY HIGHWAY – WARREN
Monday to Friday - Excludes Public Holidays
| AM | OXLEY HIGHWAY - WARREN | 
|---|---|
| 7.45am | Dicks Camp Road | 
| 7.55am | 5799 Oxley Highway (Milawa) | 
| 8.05am | Intersection of Wonbobbie Lane & Oxley Highway | 
| 8.09am | Intersection of Oxley Highway & Boss Lane | 
| 8.14am | 7385 Oxley Highway (Normandoon) | 
| 8.20am | 7906 Oxley Highway (Homelea) | 
| 8.29am | Warren Central School | 
| 8.32am | St Mary's Parish School | 
| Special to Depot | 
| PM | OXLEY HIGHWAY - WARREN | 
|---|---|
| 2.55pm | Warren Central School | 
| 3.05pm | St Mary's Parish School | 
| 3.11pm | 7906 Oxley Highway (Homelea) | 
| 3.15pm | 7385 Oxley Highway (Normandoon) | 
| 3.21pm | Intersection of Oxley Highway & Boss Lane | 
| 3.25pm | Intersection of Wonbobbie Lane & Oxley Highway | 
| 3.40pm | 5799 Oxley Highway (Milawa) | 
| 3.50pm | Dicks Camp Road | 
| Special to Depot | 

 
            